Material: Polyester
Length: Full Length
Pattern Type: Solid
Pant Style: Pencil Pants
Front Style: Flat
Fit Type: Loose
Decoration: Pockets
Decoration: Fake Zippers
Fabric Type: Satin
Closure Type: Zipper Fly
Waist Type: high
size chart
Size Chart | |||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Waist | 70 | 74 | 78 | ||||
Hip | 110 | 114 | 118 | ||||
Length | 109 | 110 | 111 | ||||
Measuerd Lying Flat, There Can Be 1~3CM Differences. |