Clothing Length: Short
Dresses Length: Ankle-Length
Collar: V-Neck
Pant Closure Type: Elastic Waist
Material: Spandex
Material: Polyester
Closure Type: Pullover
Style: Casual
Sleeve Style: Regular
Sleeve Length(cm): Sleeveless
Decoration: none
Model Number: Set
Pant Length(cm): Full Length
Pattern Type: Print
size chart
Size | RUS | Bust(Stretch) | waist | ||
CM | INCH | CM | INCH | ||
S | 40 | 76 | 29.9 | 62 | 24.4 |
M | 42 | 80 | 31.5 | 66 | 26.0 |
L | 44 | 84 | 33.1 | 70 | 27.4 |
XL | 46 | 88 | 34.6 | 74 | 29.1 |
Size Information | ||||||||
Size | RUS | Waist(Stretch) | Hip (Stretch) | Length | ||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 40 | 52-72 | 20-28 | 74-89 | 29-35 | 94.5 |
37.2 |
|
M | 42 | 61-76 | 24-30 | 78-93 | 30-36 | 96 | 37.7 | |
L | 44 | 65-80 | 25-31 | 82-97 | 32-38 | 97.5 | 38.3 |