Mesh embroidered lantern sleeve feather shoulder blouse and shorts set.
size chart
Size |
S |
M |
L |
XL | XXL |
cm | cm | cm | cm | cm | |
Bust | 90 | 94 | 98 | 102 | - |
Tops sleeves | 61 | 62 | 63 | 64 | - |
Tops length | 66 | 67 | 68 | 69 | - |
- | |||||
Pants Waist | 68 | 72 | 76 | 80 | - |
Pants Hip | 92 | 96 | 100 | 104 | - |
Pants Length | 40 | 41 | 42 | 43 |
- - |
Note:
1 inch - 2.54cm 1cm - 0.39 inches. Please leave 2-3cm difference when choosing your size.
Due to the inevitable differences in monitor settings, there may be a slight deviation in color.